Description
Binocular camera tablet Raypodo 10.1 inch RK3288 Android 8.1 Tablet PC with 5.0M/P Front Rotating camera, Binocular camera Support face recognition live detection
The Raypodo L shape tablet is designed for desktop and reception using, which suit for restaurant, Bank, Casinos, Hotel, police station, and other government application scenario. Such as, customer satisfaction rating, menu order, advertisement shows.
CPU configuration
RK3128 Quad-core cortex A7,1.3G
RK3288 Quad-core cortex A17,1.6G
RK3399 Dual-core A72+quad-core A53,1.8G
GPU configuration
Integrated 2D/3D Mali-T764 GPU, up to 600MHz
RAM / ROM configuration
RAM 1GB/2GB DDR3
ROM 16GB EMMC
Operation system (Root)
Android 6.0 (RK3128) with Google Play Store
- Built-in RK3128 chipset that only supports Android 6.0 operation system
Android 8.1 (RK3288) with Google Play Store
- Rockchip RK3288 chipset can reach Android 8.1 operation system
Android 9.0 (RK3399) with Google Play Store
- Rockchip RK3399 chipset can make the Android 9.0 version
Advise souring code base on the bulk demand quantity. Accept 2nd software development
Optional function
RJ45 POE function IEEE802.3at, IEEE802.3af
RFID support 125KHZ-rs232, add the tablet front cover left corner.
NFC NFC 13.56MHz, ISO14443A/ISO14443B/ISO 15693/Mifare classic/Sony Felica
4G Module–LET CAT 4, accept the majority of country banding frequency
Front camera Standard 2.0M/P camera, accept 5.0M/P or Binocular camera
Binocular camera tablet Product Features
- Model number: RPD-1013L-2
- Screen Size: 10.1 inch
- CPU: Quad-core cortex A17,1.6G, RK3288
- RAM/ROM: 2GB/16GB
- Operation system: Android 8.1 with Google Play Store
- Touch screen: 10 points capacitive touch
- 5.0M/P, Front Rotating camera, Binocular camera Support face recognition live detection
- Optional function: POE, NFC, 4G Module, RFID, Battery
- Color: Black or White
Product Specification
| System | CPU | RK3288(2+16GB) Quad-core cortex A17,1.8G | ||||||||||||
| RAM | 2GB | |||||||||||||
| Internal memory | 16GB | |||||||||||||
| Operation system | Android 8.1 | |||||||||||||
| Touch screen | 10-Point capacitive touch | |||||||||||||
| Display | Panel | 10.1″LCD IPS panel | ||||||||||||
| Resolution | 1280*800 | |||||||||||||
| Contrast ratio | 800:1 | |||||||||||||
| Luminance | 250cd/m2 | |||||||||||||
| Aspect Ratio | 16:10 | |||||||||||||
| Network | WiFi | 802.11b/g/n | ||||||||||||
| Ethernet | RJ45, 10M/100M | |||||||||||||
| Bluetooth | Bluetooth 4.0 | |||||||||||||
| Interface | Card slot | TF, Support up to 32GB | ||||||||||||
| USB 2.0 | USB 2.0 interface | |||||||||||||
| USB | 2* USB Host | |||||||||||||
| HDMI | HDMI output | |||||||||||||
| Power jack | DC power input | |||||||||||||
| Earphone | 3.5mm earphone | |||||||||||||
| Serial port | USB type, serial port | |||||||||||||
| RJ45 | RJ45(POE function optional) | |||||||||||||
| Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 1080p | ||||||||||||
| Audio format | MP3/WMA/AAC etc. | |||||||||||||
| Photo | jpeg | |||||||||||||
| Micphone | YES | |||||||||||||
| NFC | NFC (Optional) | |||||||||||||
| Speaker | 2*1W | |||||||||||||
| Camera | 5.0M/P, Front Rotating camera, Binocular camera Support face recognition live detection | |||||||||||||
| Language | Multi-language | |||||||||||||
| Working temp | 0–40degree | |||||||||||||
| Color | White/Black | |||||||||||||
| Accessories | Adapter | Adapter,5V/2A | ||||||||||||
| User manual | yes | |||||||||||||
Product Display






Error: Contact form not found.













Reviews
There are no reviews yet.