Description
Android Tablet 10 inch Wall mount POE Tablet, 10.1 inch 4G Tablet with RK3399 Chipset
Product Features
- 10.1 inch LCD screen panel
- 1280*800 Resolution
- RK3399 Chipset
- Normal Black display model
- 100M/1000M ethernet
- POE IEEE802.3at,POE+,class 4, 25.5W
- LED Lightbar RGB
- White and Black
- NFC Option NFC 13.56MHz,ISO14443A/ISO14443B/ISO 15693/Mifare classic/Sony felica
Android Tablet 10 Product Specification
| System | CPU | RK3399,Dual-core A72+quad-core A53 | |||||||||||||
| RAM | 2GB | ||||||||||||||
| Internal memory | 16GB | ||||||||||||||
| Operation system | Android 7.1/9.0 | ||||||||||||||
| Touch screen | 10-Point capacitive touch | ||||||||||||||
| Display | Panel | 10.1″LCD panel | |||||||||||||
| Resolution | 1280*800 | ||||||||||||||
| Active area | 216.96(H)x135.6mm(V) | ||||||||||||||
| Display mode | Normally black | ||||||||||||||
| Viewing angle | 85/85/85/85(L/R/U/D) | ||||||||||||||
| Contrast ratio | 800 | ||||||||||||||
| Luminance | 250cd/m2 | ||||||||||||||
| Aspect Ratio | 16:10 | ||||||||||||||
| Network | WiFi | 802.11b/g/n | |||||||||||||
| Ethernet | 100M/1000M ethernet | ||||||||||||||
| Bluetooth | Bluetooth 4.0 | ||||||||||||||
| Interface | Card slot | SD card | |||||||||||||
| USB | USB host | ||||||||||||||
| Micro USB | Micro USB OTG | ||||||||||||||
| USB | USB for serial(RS232 format) | ||||||||||||||
| RJ45 with POE | RJ45 | ||||||||||||||
| POE | IEEE802.3at,POE+,class 4, 25.5W | ||||||||||||||
| Power jack | DC power input | ||||||||||||||
| Earphone | 3.5mm earphone + Micphone | ||||||||||||||
| Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 4K | |||||||||||||
| Audio format | MP3/WMA/AAC etc. | ||||||||||||||
| Photo | jpeg | ||||||||||||||
| Other | VESA | 75x75mm | |||||||||||||
| Speaker | 2*1.5W | ||||||||||||||
| LED Lightbar | LED Lightbar, RGB | ||||||||||||||
| 4G LTE | Optional | ||||||||||||||
| NFC | Optional ,NFC 13.56MHz,ISO14443A/ISO14443B/ISO 15693/Mifare classic/Sony felica | ||||||||||||||
| Camera | 2.0M/P, front camera | ||||||||||||||
| Working temp | 0–40degree | ||||||||||||||
| Language | Multi-language | ||||||||||||||
| Color | White/Black | ||||||||||||||
| Accessories | Adapter | Adapter,12V/1.5A | |||||||||||||
| User manual | yes | ||||||||||||||
Product Dimension
| Unit (Without packaging) | Giftbox (With Packaging) | Carton 6pcs/CTN | ||||||
| L | W | H | L | W | H | L | W | H |
| 255 | 177 | 32 | 378 | 250 | 80 | 416 | 400 | 510 |
| Net(kg) | 0.7kg | Net(kg) | Net | 7.5kg | ||||
| G.W | 8.5kg |
Product Display










Error: Contact form not found.




Reviews
There are no reviews yet.