Description
Raypodo 15.6 Mount Tablet with Black and White Color
15.6 Mount Tablet Product Features
- 15.6 inch LCD Panel
- 1920*1080 Resolution
- Normal black display model
- 2GB RAM 16GB ROM
- RK3288,Quad-core cortex A17,1.8G
- Android 8.1
- IEEE802.3at,POE+,class 4,25.5W (Optional)
15.6 Mount Tablet Product Specification
| System | CPU | RK3288,Quad-core cortex A17,1.8G | |||||||||||||
| RAM | 2GB | ||||||||||||||
| Internal memory | 16GB | ||||||||||||||
| Operation system | Android 8.1 | ||||||||||||||
| Touch screen | 10-Point capacitive touch | ||||||||||||||
| Display | Panel | 15.6″LCD IPS panel | |||||||||||||
| Resolution | 1920*1080 | ||||||||||||||
| Active area | 344.16(H)x193.59mm(V) | ||||||||||||||
| Display mode | Normally black, IPS | ||||||||||||||
| Viewing angle | 85/85/85/85(L/R/U/D) | ||||||||||||||
| Contrast ratio | 800 | ||||||||||||||
| Luminance | 250cd/m2 | ||||||||||||||
| Aspect Ratio | ,16:10 | ||||||||||||||
| Network | WiFi | 802.11b/g/n | |||||||||||||
| Ethernet | 100M/1000M ethernet | ||||||||||||||
| Bluetooth | Bluetooth 4.0 | ||||||||||||||
| Interface | Card slot | SD card | |||||||||||||
| USB | USB Host | ||||||||||||||
| Micro USB | Micro USB OTG | ||||||||||||||
| USB | USB for serial | ||||||||||||||
| RJ45 with POE | RJ45 | ||||||||||||||
| POE | IEEE802.3at/af | ||||||||||||||
| Power jack | DC power input | ||||||||||||||
| Earphone | 3.5mm earphone + Micphone | ||||||||||||||
| Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 4K | |||||||||||||
| Audio format | MP3/WMA/AAC etc. | ||||||||||||||
| Photo | jpeg | ||||||||||||||
| VESA | 75x75mm | ||||||||||||||
| Speaker | 2*1.5W | ||||||||||||||
| LED Lightbar | LED Lightbar | ||||||||||||||
| Camera | 2.0M/P, Front camera | ||||||||||||||
| Working temp | 0–40degree | ||||||||||||||
| Language | Multi-language | ||||||||||||||
| Accessories | Adapter | Adapter,12V/2A | |||||||||||||
| User manual | yes | ||||||||||||||
Product Package Size
| Unit (Without packaging) | Giftbox (With Packaging) | Carton 5pcs/CTN | ||||||
| L | W | H | L | W | H | L | W | H |
| 401.8mm | 252.9mm | 30.2mm | 493mm | 303mm | 70mm | 508mm | 372mm | 323mm |
| Net(kg) | Net(kg) | Net | ||||||
| G.W |
Product Application Scenario Display















Error: Contact form not found.








Lage –
Very nice Tablet PC, reliable PoE module, would buy it again!