Description
Raypodo New design 34 inches 21:9 widescreen 3440*1440 100hz gaming PC monitor
34 inch PC monitor Product Features
- Model: RPD-J3500
- 34 inch TFT-LCD Panel widescreen Monitor
- 3440*1440 resolution
- 21:9 display Ratio
- VESA wall mount support 100*100mm
- Support HDCP HDR Freesync
- 2*HDMI +1*DP input
34 inch PC monitor Product Specification
| Panel | Name | 34 Inch 3440*1440 100hz Gaming Monitor | |||||||||||||
| Display size | 34″ | ||||||||||||||
| Panel type | TFT-LCD | ||||||||||||||
| View Angles LR, UD | H/V 178°/178° (CR>10) | ||||||||||||||
| Display Mode | VA, black | ||||||||||||||
| Surface treatment | Matte, Hard coating (3H) | ||||||||||||||
| Aspect Ratio | 21:09 | ||||||||||||||
| Resolution(Typ.) | 34″ 3440*1440 @100HZ | ||||||||||||||
| Dot pitch | 0.0755 x 0.2325 (H×V) | ||||||||||||||
| Display color | 1.07B | ||||||||||||||
| Brightness(Typ.) | 300cd/m2 | ||||||||||||||
| Gamma Correction | N/A | ||||||||||||||
| Response time(Typ.) | 4 ms | ||||||||||||||
| Contrast ratio(Typ.) | 3000:1 | ||||||||||||||
| Function | HDCP | Support | |||||||||||||
| RGB | Blue | ||||||||||||||
| AMD FREESYNC | Support | ||||||||||||||
| HDR | Support | ||||||||||||||
| GAME PLUS | Support | ||||||||||||||
| Color gamut | 72% NTSC,sRGB 98%, Adobe RGB 75%, DCI-P3 75%, Rec.2020 54% | ||||||||||||||
| Interface | Input | 2*HDMI +1*DP | |||||||||||||
| Output terminal | Earphone | AUDIO OUT*1 | |||||||||||||
| Speaker | N/A | ||||||||||||||
| Physical | Dimension (Unit) | L*W*H=826*244*494mm | |||||||||||||
| Packing Dimension | 910*168*455mm | ||||||||||||||
| Net Weight | 7.9kg | ||||||||||||||
| Gross Weight | 10.4kg | ||||||||||||||
| Tilt Angle | -5°~ 20°±2° | ||||||||||||||
| Stand Tilt | ≤4mm | ||||||||||||||
| Kensington Lock | Yes | ||||||||||||||
| VESA Mounting | 100*100mm (Optional) | ||||||||||||||
| High Adjustable Arm | YES, lifting height 120mm (Standard product without lifting base, please contact sales to add the lifting base) | ||||||||||||||
| Power | Consumption(Typical) | On:<50W DC 12V/4A | |||||||||||||
| Power Range | 100-240AC 50 / 60HZ | ||||||||||||||
| Power indicator Light | Power on: Blue (LED) Power saving: Blue Flicker (LED) | ||||||||||||||
| Operating condition | Temperature | 0°C – 40°C | |||||||||||||
| Humidity | 20% ~ 85%, non-condensing | ||||||||||||||
| Storage condition | Temperature | ” -20℃– +60℃ | |||||||||||||
| Humidity | 5% – 90%,non-condensing | ||||||||||||||
| Accessories | Accessories | Power adapter (12V 4A) | |||||||||||||
| CARTON SIZE | (W xD x H) | 910*168*455mm | |||||||||||||
| Loading qty. | 20GP | N/A | |||||||||||||
| 40HQ | N/A | ||||||||||||||
34 inch PC monitor Product Display

Raypodo 34 inch 21:9 3440*1440 100hz PC Monitor


Raypodo 34 inches 21:9 PC gaming monitor


Raypodo 34 inch DP HDMI 21:9 PC Monitor









Jesse –
Nice PC Gaming Monitor!!