Description
RAYPODO 51.5″ Bar Type Stretched Digital Signage

Raypodo 51.5 inch Bar Type Stretched Digital Signage
Bar Type Stretched Digital Signage Product Features:
- Customized Bar Type Stretched Digital Signage 51.5-inch screen Panel
- RK3288,Quad-core cortex A17,1.8G CPU
- 2GB RAM 16GB ROM
- Android 8.1 Operation System
- Product Size 1240MM(L)*530MM(H)*48.00MM(W)
- Display Area 1209.6MM(L)*500MM(H)
- Aspect Ratio 22:9
Product Specification
| System | CPU | RK3288,Quad-core cortex A17,1.8G | |||||||||||||
| RAM | 2GB LPDDR4 (Optional 4GB) | ||||||||||||||
| Internal memory | 16GB EMMC Standard (Optional 32GB 64GB) | ||||||||||||||
| Operation system | Android 8.1 | ||||||||||||||
| Display | Panel size | 51.5 inch | |||||||||||||
| Product Size | 1240MM(L)*530MM(H)*48.00MM(W) | ||||||||||||||
| Display Area | 1209.6MM(L)*500MM(H) | ||||||||||||||
| Resolution | 1920*793/384*1587 | ||||||||||||||
| Contrast ratio | 1200:1 | ||||||||||||||
| Luminance | 400cdm2 (Min) | ||||||||||||||
| Colors | 16.7M | ||||||||||||||
| Viewing angles | 178/178/178/178 | ||||||||||||||
| Aspect Ratio | 22:9 | ||||||||||||||
| Card slot | Support TF Card | ||||||||||||||
| HDMI | HDMI 2.0 Output | ||||||||||||||
| USB Host | USB*2 | ||||||||||||||
| RJ45 | RJ45 | ||||||||||||||
| Power Jack | PSU power input | ||||||||||||||
| Network | WiFi | 802.11 b/g/n/ac | |||||||||||||
| GPS | Support GPS optional (Optional) | ||||||||||||||
| 3G | WCDMA, EVDO,4G Module (Optional) | ||||||||||||||
| Bluetooth | BT4.0 | ||||||||||||||
| Ethernet | 10/100 Mbps | ||||||||||||||
| Sound System | Speaker | Built-in speaker 2*10/8Ω | |||||||||||||
| VIDEO | VIDEO format | AVI、VOB、DAT、MP4、RM、RMVB、MKV、MOV、M4v、MPG、FLV、PMP、3GP | |||||||||||||
| AUDIO | Audio format | MP3、MP2、MP1、WMA、OGG、APE、FLAC、AC3、RA、AAC | |||||||||||||
| PHOTO | PHOTO | JPEG, BMP | |||||||||||||
| Other | Automatic slide-show playback | ||||||||||||||
| OSD Languages | OSD Language | Multi OSD language | |||||||||||||
| Real-time clock | yes | ||||||||||||||
| Autoplay | Auto playback and loop function for video files | ||||||||||||||
| Power consumption | Below 90W | ||||||||||||||
| Accessories | User manual | ||||||||||||||
| Adapter | |||||||||||||||
| Stand | |||||||||||||||
| Color | Black/white Optional | ||||||||||||||
ps: Raypodo Corporate accepts customized digital Signage, please send your inquiry to us!
Product Display

Raypodo customized Bar Type Stretched Digital Signage
Error: Contact form not found.




Reviews
There are no reviews yet.